About
Super Smash 2024-25 is schedule to Starting on the Thursday December 26, 2024 and finishing on the Sunday February 02, 2025.
The tournament is to be hosted by New Zealand as per the announced cricket schedule.
A total of 32 T20 matches will be played in the SS (2024-25)
Super Smash 2024-25 Overview
Dates: | Thursday December 26, 2024 - Sunday February 02, 2025 |
---|---|
Cricket format: | 32 T20 |
Host(s): | New Zealand |
Matches: | 32 T20 |
Administrator(s) | New Zealand Cricket |
---|---|
Tournament format(s) | Double round-robin and Finals |
Champion | Central Districts 🏆 Central Districts won by 6 wkts | |
---|---|---|
Runnerup | Canterbury Kings | |
Most Runs | Matthew Boyle (377) Tom Bruce (339) Jack Boyle (285) Katene Clarke (282) Bevon Jacobs (263) Chad Bowes (254) | |
Most Wickets | Blair Tickner (16) Kyle Jamieson (14) Danru Ferns (14) Zakary Foulkes (13) Andrew Hazeldine (13) Jock McKenzie (13) |
-
Super Smash 2024-25 Teams
-
Fixtures and Results
-
Basin Reserve, wellingtonCentral Districts won by 6 wkts
-
Basin Reserve, wellingtonCanterbury won by 7 wkts
-
Basin Reserve, wellingtonMatch abandoned due to rain (no toss)
Last Updated: February 06, 2025