About
ICC Women's T20 World Cup 2024 is schedule to Starting on the Thursday October 03, 2024 and finishing on the Sunday October 20, 2024.
The tournament is to be hosted by United Arab Emirates as per the announced cricket schedule.
A total of 23 T20I matches will be played in the 2024 ICC Women's T20 World Cup
ICC Women's T20 World Cup 2024 Overview
Dates: | Thursday October 03, 2024 - Sunday October 20, 2024 |
---|---|
Cricket format: | 23 T20I |
Host(s): | United Arab Emirates |
Matches: | 23 T20I |
Administrator(s) | International Cricket Council (ICC) |
---|---|
Tournament format(s) | United Arab Emirates |
Champion | New Zealand Women 🏆 New Zealand won their 1st title defeating South Africa by 32 runs | |
---|---|---|
Runnerup | South Africa Women | |
Player of the Series | Amelia Kerr | |
Most Runs | Laura Wolvaardt (223) Tazmin Brits (187) Danielle Wyatt (151) Georgia Plimmer (150) Harmanpreet Kaur (150) Suzie Bates (150) | |
Most Wickets | Amelia Kerr (15) Nonkululeko Mlaba (12) Rosemary Mair (10) Afy Fletcher (10) Annabel Sutherland (9) Eden Carson (9) |
-
ICC Women's T20 World Cup 2024 Teams
-
Fixtures and Results
-
Dubai International Cricket Stadium, DubaiNew Zealand Women won by 32 runs
-
Sharjah Cricket Stadium, SharjahNew Zealand Women won by 8 runs
-
Dubai International Cricket Stadium, DubaiSouth Africa Women won by 8 wkts
Last Updated: October 21, 2024