About
BPL, 2024-25 is schedule to Starting on the Monday December 30, 2024 and finishing on the Friday February 07, 2025.
The tournament is to be hosted by Bangladesh as per the announced cricket schedule.
A total of 46 T20 matches will be played in the Bangladesh Premier League, 2024-25
BPL, 2024-25 Overview
Dates: | Monday December 30, 2024 - Friday February 07, 2025 |
---|---|
Cricket format: | 46 T20 |
Host(s): | Bangladesh |
Matches: | 46 T20 |
Administrator(s) | Bangladesh Cricket Board (BCB) |
---|---|
Tournament format(s) | Double round-robin and playoffs |
Champion | Fortune Barishal 🏆 Fortune Barishal won by 3 wkts | |
---|---|---|
Runnerup | Chittagong Kings | |
Player of the Series | Mehidy Hasan Miraz | |
Most Runs | Mohammad Naim (511) Tanzid Hasan (485) Graham Clark (431) Tamim Iqbal (413) Anamul Haque (392) Zakir Hasan (389) | |
Most Wickets | Taskin Ahmed (25) Akif Javed (20) Faheem Ashraf (20) Khaled Ahmed (20) Khushdil Shah (17) Shoriful Islam (17) |
-
BPL, 2024-25 Teams
-
Fixtures and Results
-
Shere Bangla National Stadium , DhakaFortune Barishal won by 3 wkts
-
Shere Bangla National Stadium , DhakaChittagong Kings won by 2 wkts
-
Shere Bangla National Stadium , DhakaKhulna Tigers won by 9 wkts
Last Updated: February 08, 2025